Lenovo ThinkCentre M70q Gen 5 12TD001UUS Desktop Computer - Intel Core i5 14th Gen i5-14400T - 16 GB - 256 GB SSD - Tiny - Black
Item #: KY0576 | Model #: 12TD001UUS
| 10 Questions
Type | Value |
---|---|
Additional Warranty Informati | 3-year, Onsite |
Bluetooth | Yes |
Brand Name | Lenovo |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Color Family | Black |
Depth | 7.2" |
DisplayPort (Rear) | Yes |
Drive Type | SSD |
Energy Efficiency Certificati | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 7 (ErP Lot 7) |
Energy Star | Yes |
Environmental Certification | TCO Certified |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmentally Friendly | Yes |
Ethernet Technology | Gigabit Ethernet |
Features | Security Slot |
Form Factor | Tiny |
Graphics Controller Manufactu | Intel |
Graphics Controller Model | UHD Graphics 730 |
Graphics Memory Accessibility | Shared |
Graphics Memory Technology | DDR5 SDRAM |
HDMI (Rear) | Yes |
Height | 1.4" |
Keyboard Localization | English |
L3 Cache | 20 MB |
Limited Warranty | 3 Year |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 12TD001UUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Marketing Information | PREMIUM PERFORMANCE, | SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use and productivity - not to mention their green appeal. Choose from multiple form factors, then let these tools of business do the rest |
Maximum Memory Supported | 64 GB |
Maximum Power Supply Wattage | 90 W |
Maximum Turbo Speed | 4.50 GHz |
Memory Configuration | 1 x 16GB |
Memory Form Factor | SoDIMM |
Memory Speed | 4800 MHz |
Memory Technology | DDR5 SDRAM |
Network (RJ-45) (Rear) | Yes |
Number of DisplayPort Outputs | 1 |
Number Of Ethernet Ports | 1 |
Number of Occupied Memory Slo | 1.0 |
Number of USB 2.0 Ports (Rear) | 1 |
Number of USB 3.2 Gen 1 Ports | 1 |
Number of USB 3.2 Gen 2 Ports | 4 |
Operating System | Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows |
Optional Ports | DP 1.4 |
Package Contents | |
Processor Core | Deca-core (10 Core) |
Processor Generation | 14th Gen |
Processor Manufacturer | Intel |
Processor Model | i5-14400T |
Processor Speed | 1.50 GHz |
Processor Threads | 16 |
Processor Type | Core i5 |
Product Color | Black |
Product Line | ThinkCentre |
Product Model | 12TD001UUS |
Product Name | ThinkCentre M70q Gen 5 12TD001UUS Desktop Computer |
Product Series | M70q Gen 5 |
Product Type | Desktop Computer |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
SSD Form Factor | M.2 |
Standard Memory | 16 GB |
TCO Certified | Yes |
Total Number of USB Ports | 7 |
Total Solid State Drive Capac | 256 GB |
USB Type-C (Front) | Yes |
USB Type-C Detail | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 5V@0.9A charging(front) |
vPro Technology | No |
Weight (Approximate) | 2.76 lb |
Width | 7" |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Lenovo ThinkCentre M70q Gen 5 12TD001UUS Desktop Computer - Intel Core i5 14th Gen i5-14400T - 16 GB - 256 GB SSD - Tiny - Black - Intel Q670 Chip - Windows 11 Pro - Intel UHD Graphics 730 DDR5 SDRAM - English Keyboard - IEEE 802.11ax - 90 W