Apple iPad Pro (5th Generation) Tablet - 12.9" - Apple M1 Octa-core (8 Core) - 8 GB RAM - 256 GB Storage - iPadOS 14 - 5G - Silver
Item #: 9CM004 | Model #:
| 10 Questions
Type | Value |
---|---|
Bluetooth | Yes |
Brand Name | Apple |
Cellular Data Connectivity Technology | EDGE |
Cellular Generation | 5G |
Cellular Network Supported | WCDMA |
Cellular Phone Capability | Yes |
Chipset Manufacturer | Apple |
Chipset Model | M1 |
Color | Silver |
Depth | 8.5" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Type | ProMotion Technology |
Energy Star | Yes |
Features | Fingerprint Resistant |
Flash Memory Capacity | 256 GB |
Focus Modes | Auto-focus |
Form Factor | Slate |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 12 Megapixel |
GPS | Yes |
Height | 0.3" |
Limited Warranty | 1 Year |
Manufacturer | Apple, Inc |
Manufacturer Part Number | MHNX3LL/A |
Manufacturer Website Address | http://www.apple.com |
Marketing Information | iPad Pro | Supercharged by the Apple M1 chip | Mind-blowing performance | XDR. Liquid Retina to the extreme | Superfast cellular speeds. The ultimate iPad experience. Now with breakthrough M1 performance, a breathtaking XDR display, and blazing-fast 5G wireless. Buckle up. iPad Pro and M1 | Power couple | M1 chip. Faster performance and graphics. The 8-core CPU of M1 delivers up to 50 percent faster performance. And M1 has an 8-core GPU in a class of its own, providing up to 40 percent faster graphics performance to iPad Pro. So you can build intricate AR models, play games with console-quality graphics at high frame rates, and more. 12.9" | Liquid Retina XDR display | Best and Brightest | Extreme dynamic range comes to the 12.9-inch iPad Pro. The Liquid Retina XDR display delivers true-to-life detail with a 1,000,000:1 contrast ratio, great for viewing and editing HDR photos and videos or enjoying your favorite movies and TV shows. It also features a breathtaking 1000 nits of full-screen brightness and 1600 nits of peak brightness. And advanced display technologies like P3 wide color, True Tone, and ProMotion. Powered by over | 10,000 | mini-LEDsMini-LEDs. To achieve extremely high brightness, we used an array of LEDs across the entire back of the display. To fit them in the incredibly thin iPad Pro, we used custom-designed mini-LEDs that are 120 times smaller than the previous generation. And custom optical films and diffusers mix the light more efficiently so it can fit in a design that's just 6.4mm thin. Over | 2,500 | local dimming zones Local dimming zones. Over 10,000 mini-LEDs are grouped into more than 2,500 local dimming zones. Depending on the content, the brightness in each zone can be precisely adjusted to achieve an astonishing 1,000,000:1 contrast ratio. Even the most detailed HDR content with the finest specular highlights - like galaxies and action movie explosions - are more true to life than ever. 11" | Liquid Retina display | Pixel-perfect portability. Easy on the eyes. Easy to carry. The Liquid Retina display on the 11-inch iPad Pro is not only gorgeous and portable, it also features incredibly advanced technologies. Like ProMotion, True Tone, P3 wide colour and ultra-low reflectivity, which make everything feel responsive and look stunning. |
Maximum Battery Run Time | 9 Hour |
Operating System | iPadOS 14 |
Operating System Platform | iOS |
Package Contents |
|
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Apple |
Processor Type | M1 |
Product Line | iPad Pro (5th Generation) |
Product Name | 12.9-inch iPad Pro Wi-Fi + Cellular 256GB - Silver |
Product Type | Tablet |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel / 10 Megapixel |
Screen Resolution | 2732 x 2048 |
Screen Size | 12.9" |
Sensor Type | Ambient Light Sensor |
SIM Size Supported | eSIM |
Standard Memory | 8 GB |
Thunderbolt | Yes |
Weight (Approximate) | 1.51 lb |
Width | 11" |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
WWAN Supported | Yes |