Asus ProArt PA169CDV 16" Class LED Touchscreen Monitor - 16:9 - 10 ms
Item #: PA169CDV | Model #: PA169CDV
| 10 Questions
Type | Value |
---|---|
Active Display Area (H x V) | 13.61" x 7.65" |
Adjustable Stand | Yes |
Aspect Ratio | 16:9 |
Backlight Technology | LED |
Brand Name | Asus |
Brightness | 500 Nit |
Color Gamut | 100% Rec. 709 |
Color Supported | 1.07 Billion Colors |
Depth | 0.5" |
DisplayPort | Yes |
Dynamic Contrast Ratio | 15,000:1 |
Energy Star | Yes |
Features | Picture by Picture |
Frequency | 60 Hz |
HDCP Supported | Yes |
HDMI | Yes |
Height | 9.3" |
Horizontal Frequency | 29 kHz to 160 kHz - USB Type C |
Horizontal Viewing Angle | 178° |
Limited Warranty | 3 Year |
Manufacturer | ASUS Computer International |
Manufacturer Part Number | PA169CDV |
Manufacturer Website Address | http://usa.asus.com |
Marketing Information | PA169CDV Pen Display | Your Canvas for Digital Art ASUS ProArt PA169CDV Pen Display features a 15.6-inch, 10-bit, 4K UHD, IPS panel. It's bundled with the ProArt Pen featuring Wacom EMR technology for great drawing experiences. PA169CDV is the world's first portable monitor that's both PANTONE® Validated and Calman Verified to ensure exceptional color accuracy. The ergonomic PA169CDV includes innovative upper and lower kickstands that allow for different tilt angles, making it easy to switch between daily productivity and creative workflows. Built for Creators | Ready for that Creative Spark With ProArt Display PA169CDV, you're ready whenever inspiration strikes comes. Built-in Wacom EMR technology and a bundled ProArt Pen enable a natural and precise drawing feel when creating content or editing artwork. Streamline Your Workflow The 4K UHD panel is both PANTONE Validated and Calman Verified to ensure sharper, detailed and more vivid colors, making it the perfect choice for a second display - or even a main screen. Either way, the perfection needed for both creation and color validation is assured. Impeccably-detailed Visuals With a 4K UHD (3840 x 2160) panel, you'll enjoy 4X pixel density and up to 300% more on-screen working space than similarly-sized Full HD (FHD) displays. Up to 400 nits of brightness and VESA DisplayHDR 400 certification delivers brighter, more lifelike viewing experiences, so every image is sharp, detailed and a pleasure to view. Create Precisely | Drawing Naturally with ProArt Pen Like ProArt Display PA169CDV, the all-new ProArt Pen also implements Wacom EMR technology. It's battery-free and lightweight to support endless creativity, and it accurately detects every hand movement, even when tilted at up to 40 degrees for angled strokes. So, whether you're drawing fast or slow, creating thick or thin lines, or finely shading areas, ProArt Pen feels intuitive and precise. Its sensitive to 4096 pressure levels and comes with two interchangeable pen nibs to suit any drawing or writing style. In short, creating with ProArt Pen feels just like using a real pen or brush! Enhanced Drawing and Visual Experiences ProArt Display PA169CDV has a fully-laminated screen to minimize parallax, offering pixel-precise accuracy so the cursor is exactly where you want it to be, replicating the sensation of pen on paper for natural drawing experiences. It's also treated with fingerprint-resistant, anti-glare coating - so it fends off fingerprints and distracting reflections. Enjoy True-to-life Color | Photorealistic Color ProArt Display PA169CDV delivers exceptionally-detailed and realistic visuals, with 10-bit color depth, 100% sRGB, 100% Rec.709, and cinema-grade DCI-P3 color-gamut support. This means that the colors reproduced on the display are richer and more vivid: it's ideal for color-intensive projects, but also enhances any kind of content. Experience Full Color Revel in pure, expressive hues - thanks to accurate, true-to-life color reproduction.Delta E < 2color accuracy means your images are accurately reproduced on screen, so you can see exactly how they'll turn out. Pre-Calibrated forOut-of-the-BoxAccuracy Color professionals rely on color-accurate displays to ensure that their creations render as intended. To ensure precise color accuracy, each PA169CDV is pre-calibrated at the factory. This remarkable display is both PANTONE® Validated and Calman Verified, and has a Delta-E color-accuracy value of less than 2. It also undergoes meticulous testing to ensure smooth color gradation and to guarantee the very best visuals. |
Maximum Power Consumption | 15 W |
Maximum Resolution | 3840 x 2160 |
Multi-touch Screen | Yes |
Native Contrast Ratio | 1,200:1 |
Number of HDMI 2.0 Ports | 1 |
Number of Simultaneous Touchp | 10 |
Number of Speakers | 2 |
Number of USB Ports | 1 |
Package Contents |
|
Panel Technology | In-plane Switching (IPS) Technology |
Pixel Per Inch (PPI) | 282 |
Pixel Pitch | 3.5 mil |
Product Line | ProArt |
Product Model | PA169CDV |
Product Name | PA169CDV Touchscreen LED Monitor |
Product Type | LED Touchscreen Monitor |
Response Time | 10 ms |
Response Time Details | 10ms GTG |
Screen Mode | 4K UHD |
Screen Size Class | 16" |
Speakers | Yes |
Stand Adjustments | Pivot |
Total Number of HDMI Ports | 1 |
Total Number of USB Type-C Po | 1 |
Touchscreen Type | Projected Capacitive |
USB | Yes |
USB Type-C | Yes |
Vertical Frequency | 40 Hz to 60 Hz - USB Type C |
Vertical Viewing Angle | 178° |
Viewable Screen Size | 15.6" |
Weight (Approximate) | 2.36 lb |
Width | 14.6" |