Adding product to your cart
Type |
Value |
Application/Usage |
Notebook |
Battery Capacity |
4930 mAh |
Battery Chemistry |
Lithium Ion (Li-Ion) |
Battery Rechargeable |
Yes |
Battery Size |
Proprietary Battery Size |
Brand Name |
HP |
Compatibility |
HP Products: - EBx3601030G2 i5-7200U 13 8GB/128 PC"
- E1030G2U77500UFN256NINCY08NNuaN
- EB 830 G5 TS
- 1030 G2 I5-7200U 13.3 8GB/128 PC
- 1030 G2 I5-7200U 13.3 8GB/256 HSPAPC
- 1030 G2 I5-7200U 13.3 8GB/256 PC
- 1030 G2 I5-7200U 13.3 8GB/256 PC Core
- 1030 G2 I7-7500U 13.3 8GB/256 PC Core
- 1030 G2 I7-7500U 13.3 8GB/512 HSPA PC
- 1030 G2 I7-7500U 13.3 8GB/512 PC Core
- 1030 G2 I7-7600U 13.3 16GB/512 HSPAPC
- 1030 G2 I7-7600U 13.3 16GB/512 PC
- 1030 G2 I7-7600U 13.3 16GB/512 PC Cor
- 1030 G2 I7-7600U 13.3 8GB/512 PC
- 1030 G2 i5-7300U 13.3 16GB/512 PC
- 1030 G2 i5-7300U 13.3 8GB/128 PC
- 1030 G2 i5-7300U 13.3 8GB/256 PC
- 1030 G2 i5-7300U 13.3 8GB/512 PC
- EB1030G2 i5-7200U 13.3 8GB/128 PC
- EB1030G2 i5-7200U 13.3 8GB/256 HSPA P
- EB1030G2 i5-7300U 13.3 8GB/256 PC
- EB1030G2 i7-7600U 13.3 16GB/512 PC In
- EBx360 1030 G2 I5-7200U 13 4GB/256PC
- EBx360 1030 G2 I5-7200U 13 8GB/128PC
- EBx360 1030 G2 I5-7200U 13 8GB/256PC
- EBx360 1030 G2 I5-7200U 13 8GB/512PC
- EBx360 1030 G2 I7-7500U 13 8GB/512PC
- EBx360 1030 G2 I7-7600U 13 16GB/128PC
- EBx360 1030 G2 I7-7600U 13 16GB/256PC
- EBx360 1030 G2 I7-7600U 13 16GB/512PC
- EBx360 1030 G2 I7-7600U 13 8GB/256PC
- EBx360 1030 G2 I7-7600U 13 8GB/512PC
- EBx360 1030 G2 i5-7200U 13 8GB/256PC
- EBx360 1030 G2 i5-7300U 13 16GB/128PC
- EBx360 1030 G2 i5-7300U 13 16GB/256PC
- EBx360 1030 G2 i5-7300U 13 16GB/512PC
- EBx360 1030 G2 i5-7300U 13 8GB/128PC
- EBx360 1030 G2 i5-7300U 13 8GB/256PC
- EBx360 1030 G2 i5-7300U 13 8GB/512PC
- EBx360 1030 G2 i7-7500U 13 8GB/512PC
- EBx360 1030 G2 i7-7600U 13 16GB/1TPC
- EBx360 1030 G2 i7-7600U 13 16GB/256PC
- EBx360 1030 G2 i7-7600U 13 16GB/360PC
- EBx360 1030 G2 i7-7600U 13 16GB/512PC
- EBx360 1030 G2 i7-7600U 13 8GB/256PC
- EBx360 1030 G2 i7-7600U 13 8GB/512PC
- EBx360 1030G2 i5-7300U 13 16GB/128PC
- EBx360 1030G2 i7-7600U 13 16GB/256PC
- EBx360 1030G2 i7-7600U 13 16GB/512PC
- EBx3601030G2 I5-7200U 8GB/128HSPAPC
- EBx3601030G2 I5-7200U 8GB/256HSPAPC
- EBx3601030G2 I7-7600U 16GB/256HSPAPC
- EBx3601030G2 I7-7600U 16GB/512HSPAPC
- EBx3601030G2 I7-7600U 8GB/256HSPAPC
- EBx3601030G2 I7-7600U 8GB/512HSPAPC
- EBx3601030G2 i5-7200U 13 4GB/128 HSPA
- EBx3601030G2 i5-7200U 13 4GB/128 PC
- EBx3601030G2 i5-7200U 13 4GB/256 PC
- EBx3601030G2 i5-7200U 13 4GB/512 PC
- EBx3601030G2 i5-7200U 13 8GB/128 PC
- EBx3601030G2 i5-7200U 13 8GB/128 PC I
- EBx3601030G2 i5-7200U 13 8GB/1T PC
- EBx3601030G2 i5-7200U 13 8GB/1THSPAPC
- EBx3601030G2 i5-7200U 13 8GB/256 HSPA
- EBx3601030G2 i5-7200U 13 8GB/256 PC
- EBx3601030G2 i5-7200U 13 8GB/256 PC I
- EBx3601030G2 i5-7200U 13 8GB/512 HSPA
- EBx3601030G2 i5-7200U 13 8GB/512 PC
- EBx3601030G2 i5-7200U 13.3 8GB/128 PC
- EBx3601030G2 i5-7200U 13.3 8GB/512 PC
- EBx3601030G2 i5-7200U 134GB/128HSPAPC
- EBx3601030G2 i5-7200U 138GB/128HSPAPC
- EBx3601030G2 i5-7200U 138GB/256HSPAPC
- EBx3601030G2 i5-7200U 138GB/360HSPAPC
- EBx3601030G2 i5-7200U 138GB/512HSPAPC
https://partsurfer.hp.com/Search.aspx?searchText=863280-855 |
Compatible to OEM Part Number |
- 0MO3XL
- HSTNN-IB70
- HSTNN-1B70
- HSTNN-IB7O
- HSTNN-1B7O
- 863167-171
- 863167-1B1
- HSN-I04C
|
Manufacturer |
HP Inc. |
Manufacturer Part Number |
863280-855 |
Manufacturer Website Address |
http://www.hp.com |
Output Voltage |
11.6 V DC |
Product Name |
Battery |
Product Type |
Battery |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device