LG 29BN650 28.7" UW-UXGA WLED LCD Monitor - 21:9 - Black
Item #: 14177164 | Model #: 0719192642911
| 10 Questions
Type | Value |
---|---|
Adjustable Stand Height | Yes |
Aspect Ratio | 21:9 |
Backlight Technology | WLED |
Brand Name | LG |
Brightness | 350 Nit |
Color | Black |
Color Supported | 16.7 Million Colors |
Country of Origin | China |
Depth | 3" |
Depth with Stand | 8.24" |
DisplayPort | Yes |
Energy Consumption per Year | 16.2 kWh |
Energy Star | Yes |
Environmental Certification | REACH |
Environmentally Friendly | Yes |
HDMI | Yes |
Height | 12.5" |
Height with Stand | 16.18" |
Horizontal Frequency | 30 kHz to 90 kHz |
Horizontal Viewing Angle | 178° |
Manufacturer | LG Electronics |
Manufacturer Part Number | 29BN650-B |
Manufacturer Website Address | http://www.lg.com/us |
Maximum Resolution | 2560 x 1080 |
Mount Type | Desk Mountable |
Native Contrast Ratio | 1,000:1 |
Number of DisplayPorts | 1 |
Number of Screens | 1 |
Off-Mode Power Consumption | 180 mW |
Operating Power Consumption | 16.24 W |
Panel Technology | Advanced High Performance In-plane Switching (AH-IPS) Technology |
Product Model | 29BN650 |
Product Name | 29BN650 Widescreen LCD Monitor |
Product Series | BN650 |
Product Type | LCD Monitor |
Response Time | 5 ms |
Screen Mode | UW-UXGA |
Screen Size Class | 29" |
Speakers | Yes |
Stand Adjustments | Tilt |
Standard Refresh Rate | 60 Hz |
Standby Power Consumption | 180 mW |
Tearing Prevention Technology | FreeSync |
Vertical Frequency | 56 Hz to 61 Hz |
Vertical Viewing Angle | 178° |
Viewable Screen Size | 28.7" |
Weight (Approximate) | 9.04 lb |
Width | 27.1" |
Width with Stand | 27.09" |
LG 29BN650 28.7" UW-UXGA WLED LCD Monitor - 21:9 - Black - 29" Class - Advanced High Performance In-plane Switching (AH-IPS) Technology - 2560 x 1080 - 16.7 Million Colors - FreeSync - 350 Nit, 350 Nit Typical - 5 ms - 60 Hz Refresh Rate - HDMI - DisplayPort