PNY CS2130 500 GB Solid State Drive - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 3.0 x4)
Item #: M280CS2130500RB | Model #: 0751492636689
| 10 Questions
Type | Value |
---|---|
Brand Name | PNY |
Country of Origin | Taiwan |
Depth | 3.1" |
Device Supported | Notebook |
Drive Interface | PCI Express NVMe |
Drive Interface Standard | PCI Express NVMe 3.0 x4 |
Drive Type | Internal |
Form Factor | M.2 2280 |
Limited Warranty | 5 Year |
Manufacturer | PNY Technologies |
Manufacturer Part Number | M280CS2130-500-RB |
Manufacturer Website Address | http://www.pny.com |
Marketing Information | High Performance Transfer speed faster than a traditional SSD Enhanced Reliability Non-volatile NAND up to 30 times more robust than HDDs 5-Year Warranty Extended protection and peace of mind CS2130 SOLID STATE DRIVES The PNY CS2130 M.2 NVMe SSD is an excellent choice for an NVMe upgrade from a SATA based solid state drive (SSD) in an NVMe enabled PC or MAC desktop or laptop computer. The CS2130 drive is designed to be a high performance SATA SSD replacement to help realize faster boot times, quicker application launches, and better overall system performance. Do more in less time with NVMe; boot up, power down, and load applications up to 6 times faster than with SATA based SSD's. The NVMe interface delivers exceptional performance of up to 3,500 MB/s seq. read and 3,000 MB/s seq. write speeds. It is designed to be a high performance SATA SSD replacement to help realize faster boot times, quicker application launches, and better overall system performance. With no moving parts, the PNY CS2130 is highly durable, less likely to fail, and supports a 5 year warranty. The PNY CS2130 is engineered with the same level of quality and durability that our consumers have enjoyed with the CS900 SSD. We've taken the world's most advanced NAND flash and refined the CS2130 to achieve a higher threshold for endurance and reliability. PNY's extensive testing and rigorous validation process ensures compatibility across various platforms and multiple operating systems. APPLICATIONS
FEATURES AND BENEFITS
|
Maximum Read Transfer Rate | 3500 MB/s |
Maximum Write Transfer Rate | 925 MB/s |
Product Model | CS2130 |
Product Name | CS2130 M.2 NVMe Solid State Drive - 500GB |
Product Type | Solid State Drive |
Storage Capacity | 500 GB |
Weight (Approximate) | 0.23 oz |
Width | 0.9" |
Wireless LAN | No |