Sabrent Rocket Q4 SB-RKTQ4-HTSS-4TB 4 TB Solid State Drive - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4)
Item #: 8PL195 | Model #: 0840025250734
| 10 Questions
Type | Value |
---|---|
Brand Name | Sabrent |
Country of Origin | United States |
Depth | 4" |
Drive Interface | PCI Express NVMe |
Drive Interface Standard | PCI Express NVMe 4.0 x4 |
Drive Type | Internal |
Form Factor | M.2 2280 |
Height | 0.5" |
Limited Warranty | 5 Year |
Manufacturer | Sabrent, Inc |
Manufacturer Part Number | SB-RKTQ4-HTSS-4TB |
Manufacturer Website Address | http://www.sabrent.com |
Marketing Information | The Sabrent 4TB Rocket Q4 Nvme PCIe 4.0 M.2 2280 Internal SSD With Heatsink delivers all the advantages of flash disk technology with PCIe Gen4.0 x4 interface. Based on TLC NAND Flash memory, its performance speeds can reach up to 4900 MB/s (read) and 3500 MB/s (write) when using a PCIe Gen4 motherboard. The Sabrent 4TB Rocket Q4 Nvme PCIe 4.0 M.2 2280 Internal SSD was designed using PCIe 4.0 which allows for speeds of up to 4900 MB/s (read) and 3500 MB/s (write), significantly faster than PCIe 3.0. Note: In order to take advantage of these speeds, a PCIe Gen4 motherboard is REQUIRED. Otherwise it will be at pcie gen 3 speed at max of 3300MB/s. The Sabrent 4TB Rocket Q4 Nvme PCIe 4.0 M.2 2280 Internal SSD is backward compatible with PCIe 3.0. Using a Gen 3 PCIe motherboard will enable the user to reach speeds of up to 3300 MB/s (read) and 3300 MB/s (write). When installing any NVMe PCIe 4.0 SSD directly onto a PCIe Gen4 Motherboard a Heatsink is required to dissipate the heat generated by the drives extreme speed levels to avoid thermal throttling and maximize performance. This Sabrent 4TB Rocket Q4 Nvme PCIe 4.0 M.2 2280 Internal SSD comes with the Sabrent M.2 2280 SSD Rocket Heatsink preinstalled. Features:
|
Maximum Read Transfer Rate | 4900 MB/s |
Maximum Write Transfer Rate | 3500 MB/s |
Package Contents |
|
Product Line | Rocket Q4 |
Product Model | SB-RKTQ4-HTSS-4TB |
Product Name | 4TB Rocket Q4 NVMe PCIe 4.0 M.2 2280 SSD with Heatsink |
Product Type | Solid State Drive |
Storage Capacity | 4 TB |
Weight (Approximate) | 2.40 oz |
Width | 2.8" |
Wireless LAN | No |