Tripp Lite 3-Phase PDU Switched 14.5kW 200/208/240V 24 C13; 6 C19; CS8365C
Item #: PDU3EVSR10H50 | Model #: 0037332209450
| 10 Questions
Type | Value |
---|---|
Brand Name | Tripp Lite |
Country of Origin | Taiwan |
Depth | 2.9" |
Environmental Certification | RoHS |
Environmentally Friendly | Yes |
Height | 70" |
Input Current | 35 A |
Input Voltage | 230 V AC |
Limited Warranty | 2 Year |
Management | Protocols:
|
Manufacturer | Tripp Lite |
Manufacturer Part Number | PDU3EVSR10H50 |
Manufacturer Website Address | http://www.tripplite.com |
Marketing Information | The PDU3EVSR10H50 14.5kW 3-Phase Switched Power Distribution Unit provides advanced network control and remote power monitoring with the ability to turn on, turn off, reboot or lock out power to each outlet. By reducing the frequency of on-site visits, these advanced remote capabilities can save you money and reduce downtime. The 0U PDU features 30 switched outlets (24 C13 and 6 C19) with included plug-lock insert sleeves to prevent cables from becoming accidentally disconnected. A 10-foot cord with Hubbell CS8365C plug connects the PDU to a compatible AC power source, generator or protected UPS. The built-in Java-free HTML5-based LX Platform network interface enables full remote access for PDU status monitoring and email notifications via secure web browser, SNMP, telnet or SSH. It supports 10/100 Mbps auto-sensing for optimum communication with an Ethernet network. Optional EnviroSense2 modules (sold separately) provide a variety of environmental monitoring capabilities. Protocols supported include IPv4, IPv6, HTTP, HTTPS, SMTP, SNMPv1, SNMPv2, SNMPv3, telnet, SSH, FTP, DHCP and NTP. A color touchscreen LCD lets you toggle between menus to monitor input current level per phase, output current per load bank and per outlet with ±1% billing-grade accuracy, environmental sensor data and network information. It also generates a unique QR code to allow access to the switchable PDU through a mobile device. |
Mount Type | Rack-mountable |
Mounting Orientation | Vertical |
Network (RJ-45) | Yes |
Output Voltage | 240 V AC |
Package Contents |
|
PDU Type | Switched |
Phase | Three Phase |
Plug/Connector Type | Hubbell CS8365C |
Power Rating (Watt) | 14.50 kW |
Product Model | PDU3EVSR10H50 |
Product Name | PDU3EVSR10H50 30-Outlet PDU |
Product Type | PDU |
Protection Type | Overload Protection |
Rack Height | 0U |
Receptacle Detail | 24 x IEC 60320 C13 |
Receptacle Type | IEC 60320 C13 |
TAA Compliant | Yes |
Weight (Approximate) | 20.01 lb |
Width | 2.2" |