CyberPower OL1000RTXL2U Smart App Online UPS Systems
Item #: OL1000RTXL2U | Model #: 0649532604869
| 10 Questions
Type | Value |
---|---|
Additional Information |
|
Alarm | UPS Fault |
Backup/Run Time (Full Load) | 7.40 Minute |
Backup/Run Time (Half Load) | 20 Minute |
Battery Capacity | 9000 mAh |
Battery Characteristics | Maintenance-free |
Battery Chemistry | Sealed Lead Acid (SLA) |
Battery Size | 12V |
Brand Name | CyberPower |
Certifications & Standards | UL1778 |
Color | Black |
Country of Origin | Philippines |
Dataline Protection | RJ-45 |
Depth | 16.9" |
Directly Connected Equipment | $400000Lifetime |
EMI/RFI Noise Filter | Yes |
Energy Saving | ECO Mode Efficiency >94% |
Energy Star | Yes |
Environmental Certification | RoHS |
Environmentally Friendly | Yes |
Form Factor | Rack/Tower |
Height | 3.5" |
Input Frequency | 70 Hz |
Input Voltage | 120 V AC |
Input Voltage Range | 100 V AC - 125 V AC |
Limited Warranty | 3 Year |
Load Capacity | 1000 VA |
Manufacturer | CyberPower Systems, Inc |
Manufacturer Part Number | OL1000RTXL2U |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Marketing Information | Prevent business interruptions and safeguard mission-critical enterprise network equipment. The CyberPower OL1000RTXL2U is a rack/tower UPS with double conversion topology. It provides sine wave output to critical applications and equipment that require seamless power correction. The Extended Battery Module (EBM) expands runtime, and Fast Charge Technology restores full backup power faster. This model comes with an extendable LCD control panel, Smart Battery Management charging technology, and energy-saving GreenPower UPS™ ECO Mode. The OL1000RTXL2U offers generator compatibility and delivers clean AC power with zero transfer time. Its sine wave output keeps sensitive equipment working by preventing unnecessary shutdowns that can occur with simulated sine wave output. With a $400,000 lifetime connected equipment guarantee and a three-year warranty, you can trust CyberPower's commitment to high quality. |
Maximum Operating Elevation | 10000 ft |
Maximum Operating Temperature | 104°F (40°C) |
Maximum Storage Elevation | 50000 ft |
Network Management | SNMP/HTTP Remote Monitoring |
Number of Batteries | 3 |
Output Voltage | 120 V AC |
Overload Protection | Yes |
Package Contents |
|
Plug/Connector Type | NEMA 5-15P |
Product Model | OL1000RTXL2U |
Product Name | Smart App Online OL1000RTXL2U 1000VA 100-125V Sine Wave LCD Rack/Tower UPS |
Product Series | Smart App Online UPS |
Product Type | Dual Conversion Online UPS |
Rack Height | 2U |
Receptacle Detail | 8 x NEMA 5-15R |
Receptacle Type | NEMA 5-15R |
Serial Port | Yes |
Software Included | PowerPanel® Business |
Sound Emission | 38 dB(A) |
Status Indicators |
|
Storage Temperature | -4°F (-20°C) - 113°F (45°C) |
Surge Energy Rating | 1780 J |
Thermal Dissipation | 31.65 W |
Transfer Time | 0 ns |
Typical Battery Recharge Time | 4 Hour |
USB (HID Compliant) Port | Yes |
Waveform Type | Sine Wave |
Weight (Approximate) | 39.60 lb |
Width | 17" |