Lenovo ThinkEdge SE10 12NH000MUT
Item #: 7310303 | Model #: 12NH000MUT
| 10 Questions
Type | Value |
---|---|
Additional Warranty Informati | 3-year, Onsite |
Bluetooth | Yes |
Brand Name | Lenovo |
Cache | 1.50 MB |
Chipset Manufacturer | Intel |
Color Family | Black |
Depth | 5.3" |
DisplayPort (Rear) | Yes |
Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
Environmentally Friendly | Yes |
Ethernet Technology | 2.5 Gigabit Ethernet |
Graphics Controller Manufactu | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Shared |
Graphics Memory Technology | DDR4 SDRAM |
HDMI (Rear) | Yes |
Height | 1.4" |
Limited Warranty | 3 Year |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 12NH000MUT |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Marketing Information | Driven by secure, scalable, globally certified clients Lenovo's range of globally certified ThinkEdge® gives you greater power in a smaller footprint, so your processing power can be discreetly tucked away at the edge of your business, ready for action. |
Maximum Memory Supported | 32 GB |
Maximum Power Supply Wattage | 65 W |
Memory Standard | DDR4-3200/PC4-25600 |
Memory Technology | DDR4 SDRAM |
Number of DisplayPort Outputs | 1 |
Number of Network (RJ-45) Por | 2.0 |
Number of Occupied Memory Slo | 1.0 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of USB 3.2 Gen 2 Ports | 2 |
Operating System | Windows 10 IoT Enterprise LTSC 2021 |
Operating System Platform | Windows |
Package Contents |
|
Processor Core | Dual-core (2 Core) |
Processor Manufacturer | Intel |
Processor Model | x6214RE |
Processor Speed | 1.40 GHz |
Processor Type | Atom |
Product Color | Black |
Product Line | ThinkEdge |
Product Model | 12NH000MUT |
Product Name | ThinkEdge SE10 12NH000MUT |
Product Series | SE10 |
Product Type | Industrial Computer |
Standard Memory | 16 GB |
Total Number of Memory Slots | 2.0 |
Total Number of USB Ports | 4 |
Total Solid State Drive Capac | 256 GB |
Weight (Approximate) | 3.31 lb |
Width | 7" |
Wireless LAN | Yes |
WWAN Supported | No |
Lenovo ThinkEdge SE10 12NH000MUT - Intel Atom x6214RE Dual-core (2 Core) 1.40 GHz - Intel Chip - 16 GB RAM DDR4 SDRAM 32 GB - 256 GB SSD - Windows 10 IoT Enterprise LTSC 2021 - Windows - Intel UHD Graphics - 2.5 Gigabit Ethernet - Wireless LAN - Bluetooth - 4 x USB Ports - 2.0 x RJ-45 Ports - 65 W - Black