Lenovo ThinkPad P16v Gen 2 21KX002EUS 16" Mobile Workstation - WUXGA - Intel Core Ultra 7 165H - vPro Technology - 32 GB - 1 TB SSD - English Keyboard - Black
Item #: JU7350 | Model #: 21KX002EUS
| 10 Questions
Type | Value |
---|---|
Additional Warranty Informati | |
Battery Energy | 90 Wh |
Bluetooth | Yes |
Brand Name | Lenovo |
Brightness | 400 Nit |
Camera Privacy Shutter | Yes |
Chipset Manufacturer | Intel |
Color Family | Black |
Color Gamut | 100% sRGB |
Cover Material | Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) |
Depth | 10.3" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Drive Type | SSD |
Energy Efficiency Certificati | ENERGY STAR 8.0 |
Energy Star | Yes |
Environmental Certification | TCO Certified 9.0 |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmentally Friendly | Yes |
Ethernet Technology | Gigabit Ethernet |
Features | Low Blue Light |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Graphics Controller Manufactu | NVIDIA |
Graphics Controller Model | RTX 1000 Ada Generation |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Capacity | 6 GB |
Graphics Memory Technology | GDDR6 |
HDMI | Yes |
Height | 0.97" |
Infrared Camera | Yes |
Installed Slot Memory | 32 GB |
Installed Slot Memory Configu | 2 x 16GB |
Keyboard Backlight | Yes |
Keyboard Localization | English |
L3 Cache | 24 MB |
Limited Warranty | 3 Year |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 21KX002EUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Marketing Information | Relentless innovation The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts. |
Maximum Power Supply Wattage | 170 W |
Maximum Supported System Memo | 96 GB |
Maximum Turbo Speed | 5 GHz |
Near Field Communication | No |
Network (RJ-45) | Yes |
Number Of Ethernet Ports | 1 |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slo | 2.0 |
Number of Thunderbolt 4 Ports | 2 |
Number of USB 3.2 Gen 1 Type- | 1 |
Operating System | Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows |
Package Contents | |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Processor Model | 165H |
Processor Threads | 22 |
Processor Type | Core Ultra 7 |
Product Color | Black |
Product Line | ThinkPad |
Product Model | 21KX002EUS |
Product Name | ThinkPad P16v Gen 2 21KX002EUS Mobile Workstation |
Product Series | P16v Gen 2 |
Product Type | Mobile Workstation |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Screen Size | 16" |
SSD Form Factor | M.2 |
System Memory Form Factor | SoDIMM |
System Memory Speed | 5600 MHz |
System Memory Technology | DDR5 SDRAM |
TCO Certified | Yes |
Total Installed System Memory | 32 GB |
Total Number of Memory Slots | 2.0 |
Total Number of USB Ports | 1 |
Total Solid State Drive Capac | 1 TB |
Touchscreen | No |
vPro Technology | Yes |
Weight (Approximate) | 4.89 lb |
Width | 14.4" |
Wimax | No |
Windows Hello Compatible | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
WWAN Supported | No |
Lenovo ThinkPad P16v Gen 2 21KX002EUS 16" Mobile Workstation - WUXGA - Intel Core Ultra 7 165H - vPro Technology - 32 GB - 1 TB SSD - English Keyboard - Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - NVIDIA RTX 1000 Ada Generation with 6 GB - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard